Return to homepage

Nails per Kg


General Nails and Staples


Galvanized Flat/Jolt

Size Nails per Kg
150 x 6 29
125 x 5.3 45
125 x 4.5 61
100 x 4.5 70
100 x 4 95
100 x 3.75 105
90 x 3.55 129
75 x 5.3 Vineyard 68
75 x 3.15 193
60 x 3.15 243
60 x 2.8 304
60 x 2.5 371
50 x 2.5 454
50 x 2 649
40 x 2.5 555
40 x 2 854
30 x 2.5 668
30 x 2 977
25 x 2 1560
25 x 1.6 2300

Bright Flat/Jolt

Size Nails per Kg
150 x 6 30
125 x 5.3 45
100 x 4 100
100 x 3.75 114
90 x 3.55 141
75 x 3.15 213
60 x 2.8 338
50 x 2.5 520
50 x 2 787
40 x 2.5 637
40 x 2 990
30 x 2.5 724
30 x 2 877

Plasterboard Clouts

Size Nails per Kg
40 x 2.8 456
30 x 2.8 561
25 x 2.8 575
40 x 2.5 561
30 x 2.5 704
25 x 2.5 892

Bugle Plasterboard Clouts

Size Nails per Kg
40 x 2.8 456
30 x 2.8 561

Plasted Panel Pins

Size Nails per Kg
50 x 2 813
50 x 1.6 1250
40 x 2 1042
40 x 1.6 1562
30 x 2 1316
30 x 1.6 2128
25 x 1.6 2500
20 x 1.6 3226

Plain Staples

Size Nails per Kg
50 x 4 108
45 x 4 112
40 x 4 129
40 x 3.15 210
30 x 3.15 278
27 x 2.8 393
20 x 2 1020

Barbed Staples

Size Nails per Kg
50 x 4 108
45 x 4 112
40 x 4 129
40 x 3.15 210
30 x 3.15 278
27 x 2.8 393

Concrete Staples

Size Nails per Kg
140 x 4 53

Floor / Decking Nails

Size Nails per Kg
75 x 3.15 201
60 x 3.15 249

Spiral Pailing Nails

Size Nails per Kg
60 x 2.8 283

Galvanized Hardie Nails

Size Nails per Kg
60 x 3.15 243
50 x 2.8 364
40 x 2.8 442

Insulator Nails

Size Nails per Kg
50 x 2.8 364

Underlay Nails

Size Nails per Kg
25 x 2.8 575

Bracket and Product Nails

Size Nails per Kg
40 x 3.15 342
30 x 3.15 481

Square Twist Galvanized Flat

Size Nails per Kg
125 x 5.3 55
100 x 4.0 116
75 x 3.15 166
60 x 3.75 196
60 x 2.8 220

Spiral Rolled Galvanized Flat

Size Nails per Kg
75 x 4 123
60 x 4 163

Arrow Roof Nails

Size Nails per Kg
75 x 4 101
60 x 4 120

Sealhead Roof Nails

Size Nails per Kg
75 x 3.75 131
60 x 3.75 161

Springhead Roof Nails

Size Nails per Kg
75 x 3.75 142
60 x 3.75 166

Stainless Steel Nails


Bracket Nails

Size Nails per Kg
45 x 3.15 340
30 x 3.15 505

Flat Head

Size Nails per Kg
150 x 6 30
125 x 5.3 45
100 x 4 98
90 x 3.15 176
75 x 3.15 209
60 x 3.15 258
60 x 2.8 338
50 x 2.8 384
30 x 2.8 625

Panel Pins

Size Nails per Kg
50 x 2 813
40 x 2 1042
50 x 1.6 1250
40 x 1.6 1562
30 x 1.6 2128
25 x 1.6 2500
20 x 1.6 3226

Deck Floor

Size Nails per Kg
75 x 3.15 221
60 x 3.15 277

Jolt Head

Size Nails per Kg
100 x 4 98
75 x 3.15 209
60 x 2.8 338
50 x 2.8 384

Product Nails

Size Nails per Kg
30 x 3.15 505

Hardie Nails

Size Nails per Kg
60 x 3.15 258
50 x 2.8 395
40 x 2.8 490

Rose Head

Size Nails per Kg
100 x 4 98
90 x 3.15 176
75 x 3.15 209
60 x 3.15 258
60 x 2.8 338
50 x 2.8 384
30 x 2.8 625