
|
Galvanized / Bright Flat |
Galvanized / Bright Jolt |
|---|---|
| 150 x 6 | 150 x 6 |
| 125 x 5.3 | 125 x 5.3 |
| 125 x 4.5 | 100 x 4 |
| 110 x 3.55 | 90 x 3.55 |
| 100 x 4.5 | 75 x 3.15 |
| 100 x 4 | 60 x 3.15 |
| 100 x 3.75 | 60 x 2.8 |
| 90 x 3.55 | 50 x 2.5 |
| 75 x 5.3 Vineyard (Galv Only) | 40 x 2.5 |
| 75 x 3.15 | 40 x 2 |
| 60 x 3.15 | 30x 2.5 |
| 60 x 2.8 | 30 x 2 |
| 50 x 2.5 | |
| 50 x 2 | Bracket / Product Nail |
| 40 x 2.5 | 40 x 3.15 |
| 40 x 2 | 30 x 3.15 |
| 30 x 2.5 | |
| 30 x 2 | Bugle Clout Nail (Flat and Dish Head) |
| 25 x 2 | 40 x 2.8 |
| 25 x 1.6 | 30 x 2.8 |
| Plasterboard Clout (Plain) | Plasterboard Clout (Threaded) |
| 40 x 2.5 | 40 x 2.8 |
| 30 x 2.5 | 30 x 2.8 |
| 25 x 2.5 | 25 x 2.8 |
| Galvanized Deckfloor Nail | Galvanized Hardie Nail |
| 75 x 3.15 | 60 x 3.15 |
| 60 x 3.15 | 50 x 2.8 |
| 40 x 2.8 | |
| Square Twist Galvanized Flat | |
| 125 x 5.3 | Spiral Pailing Nail |
| 100 x 4 | 60 x 2.8 |
| 75 x 3.75 | |
| 60 x 3.75 | Insulator Nail |
| 50 x 2.8 | |
| Plated Panel Pins | |
| 50 x 2 | Underlay Nail |
| 50 x 1.6 | 25 x 2.5 |
| 40 x 2 | |
| 40 x 1.6 | Arrow Roof Nail |
| 30 x 2 | 75 x 4 |
| 30 x 1.6 | 60 x 4 |
| 25 x 1.6 | |
| 20 x 1.6 | Sealhead Roof Nail |
| 75 x 3.75 | |
| Spiral Rolled Galvanized Flat | 60 x 3.75 |
| 75 x 4 | |
| 60 x 4 | Springhead Roof Nail |
|
|
75 x 3.75 |
| 60 x 3.75 |

| Barbed | Plain |
| 50 x 4 | 50 x 4 |
| 45 x 4 | 45 x 4 |
| 40 x 4 | 40 x 4 |
| 40 x 3.15 | 40 x 3.15 |
| 30 x 3.15 | 30 x 3.15 |
| 27 x 2.8 | 27 x 2.8 |
| 20 x 2 | |
| Barbed (Hot Dipped) | Plain (Hot Dipped) |
| 50 x 4 | 50 x 4 |
| 30 x 3.15 | 30 x 3.15 |
| Concrete Staples | Diamond Point |
| 140 x 4 | 50 x 4 |
| 30 x 3.15 |
| Flat Head | Jolt Head |
| 150 x 6 | 100 x 4 |
| 125 x 5.3 | 75 x 3.15 |
| 100 x 4 | 60 x 2.8 |
| 90 x 3.15 | 50 x 2.8 |
| 75 x 3.15 | |
| 60 x 3.15 | Rose Head |
| 60 x 2.8 | 100 X 4 |
| 50 x 2.8 | 90 x 3.15 |
| 30 x 2.8 | 75 x 3.15 |
| 60 x 3.15 | |
| Deck Floor | 60 x 2.8 |
| 75 x 3.15 | 50 x 2.8 |
| 60 x 3.15 | 30 x 2.8 |
| Hardie Nail | Bracket Nail |
| 60 x 3.15 | 45 x 3.15 |
| 50 x 2.8 | 30 x 3.15 |
| 40 x 2.8 | |
| Product Nail | |
| Panel Pins | 30 x 3.15 |
| 50 x 2 | |
| 40 x 2 | |
| 50 x 1.6 | |
| 40 x 1.6 | |
| 30 x 1.6 | |
| 25 x 1.6 | |
| 20 x 1.6 |
![]()
| Flat Head | Rose Head |
| 50 x 2.8 | 75 x 3.25 |
| 65 x 3.25 | |
| 50 x 2.8 |
If you require a different product, please feel free to contact us and we may be able to help you with your requirements.